Kirkpatrick.com

![]() |
Welcome To Kirkpatrick Genealogy |
![]() |
|---|
SOME EARLY KIRKPATRICKS THAT IMMIGRATED FROM SCOTLAND & IRELAND TO AMERICA |
|---|
IMMIGRATION RECORDS - Passenger arrival lists | ||
|---|---|---|
| Irish Emigration Database (1846-1890) | And Dunbrody Famine Ship Experience | |
| Cyndi's list | Passenger Ships and Lists | |
| United States Famine, Irish Passenger Index, 1846-1851 | Records for passengers who arrived at the Port of New York during the Irish Famine 1846-1851 | |
| Canadian Immigrant Records, Part One | Database collection of over 193,000 records between 1780 and 1906 | |
| Canadian Immigrant Records, Part Two | Updated list from Part One | |
| Immigrant Ships Transcribers Guild | 18,000+ paasenger manifests in 18 volumes plusnumerous other passenger lists in special projects | |
| Stephen P. Morse | Immigration records, census records, vital records | |
| Guide to Interpreting Passenger List | A comprehensive reference guide | |
| National Archives at New York City | Passenger arrival records | |
| New York Passenget Lists, 1820-1891 | Passenger lists fro over 13 million immigrants | |
| Olive Tree Genealogy | Search for your ancestors in FREE Ships Passenger lists | |
| Canadian Ports of Arrival | Ships passenger lists to Canada 1400 to 1800 | |
| Canadian U.S. Border Crossings | 1895-1956 | |
| Ellis Island New York Ships Passenger list | 1894-1927. Vast database of 65 million passenger records | |
| Finding Passenger Lists and Immigration Records | 1820-1840s Arrivals at U.S. Ports from Europe | |
| The Ships List | Over 3,500 totally FREE access web-pages | |
NATURALIZATION RECORDS | ||
|---|---|---|
| National Archives | Details on Naturalization records and the process | |
| Citizenship & Naturalization | U.S. Naturalization Indexes 1794-1995 | |
| Ancestorrecords.org | Naturalization Records - Search by Name | |
| U.S. Citizenship and Immigraion Services | Researching Individuals | |
| Finding U.S. Naturalization Records | A genealogy guide | |
| Ohio History Collection | Learn how to use naturalization records to research your family history | |
KIRKPATRICK GENEALOGY | ||
|---|---|---|
| Genealogy.com | Kirkpatrick's looking for information | |
| Kirkpatrick Genealogy | Discussion Forums. Consider joining the Kirkpatrick Association for research | |
| Family Tree Now | Research Kirkpatrick Family History Boards going back hundreds of years | |
| Kirkpatrick Family Trees | Descendants Charts | |
| Kirkpatrick | Queries | |
| Kirkpatrick/Kilpatrick | Miscellaneous | |
| Kirkpatrick | Research Sites | |
| Ulster Historical Foundation | Research Services | |
| NYC | Records & Information Services | |
| Tom Caulley's Genealogy | "How To" and Help Blog to help you get started | |
| Kirkpatrick Message Boards | Kirkpatrick related | |
| Wikitree Kirkpatrick Genealogy | A free community of genealogists | |
DNA Testing - Genetic Genealogy |
|---|
After you take the test, consider joining The Kirkpatrick DNA Project
2) Mitochondrial DNA Testing
Also called Maternal DNA, is passed down from mothers to their sons and daughters. Used to test your direct maternal lineage - Your mother, your mother's mother, your mother's mother's mother, etc.
3)Autosomal DNA Testing
Designed to help you find relatives on either side of your ancestral lines within the last five generations.
This test type is very accurate to confirm parent/child relationships and relationships up to a second cousin.
a) Ancestry - has the largest DNA database with over 15 million people. Ancestry offers only the Autosomal DNA test.
b) 23and Me - has another of the largest databases.
Kirkpatrick/Kilpatrick DNA Site